






4.0 Cu.Ft. Top-Freezer Refrigerator SR401

4.0 Cu.Ft. Top-Freezer Refrigerator SR401
Prix de vente$299.99
Product Seling Point





5 Adjustable Temperatures
Removable Shelves & Crisper Drawer
Energy Saving
Product Specification
| Capacity | 4 Cu.ft |
|---|---|
| Dimension(W*D*H) | 17.71 x 17.71 x 45.27 inch |
| Weight | 52lbs |
| With Freezer | √ |
| Temperature | Top: -4°F to 10.4°F;Bottom: 28.4°F to 50°F |
| Adjustable Thermostat | 5 Gear |
| LED Light | √ |
| Reversible Door | √ |
Product Comparison
|
|
|
| |
|---|---|---|---|---|
| Capacity | 4 Cu.ft | 3.2 Cu.ft | 3.2 Cu.ft | 4 Cu.ft |
| Dimension(W*D*H) | 17.71 x 17.71 x 45.27 inch | 18.7 x 17.4 x 33.07 inch | 18.3 x 17.7 x 32.8 inch | 17.71 x 17.71 x 45.27 inch |
| Weight | 52lbs | 43.92lbs | 44.09lbs | 52lbs |
| With Freezer | √ | X | X | √ |
| Temperature | Top: -4°F to 10.4°F;Bottom: 28.4°F to 50°F | 33.8° F to 46.4° F | 32°F to 50°F | Top: -4°F to 10.4°F;Bottom: 28.4°F to 50°F |
| Adjustable Thermostat | 5 Gear | 5 gears | 7 Gear | 5 Gear |
| LED Light | √ | X | √ | √ |
| Reversible Door | √ | √ | √ | √ |




